Canadian or U.S. Funds
EFFECTIVE OCTOBER 1, 2023
Vehicle | ConneXion Pre-paid Account | Cash / Debit / Credit | Cash |
CDN | CDN | US | |
Auto | $4.50 | $6.00 | $4.50 |
Extra Axles | $4.50 | $6.00 | $4.50 |
Axles Per Truck * | $4.75 | $6.00 | $4.50 |
* The Axle per Truck rate applies to all vehicles at or above 2.45 m (8′)
Special loads
- All fees listed are in addition to the basic toll rates.
- Vehicles over 5.28 metres (17 feet 4 inches) in width are not permitted.
- Exceptional loads will only be allowed to cross if traffic permits.
- At least 24 hours prior to arrival at the bridge, call 519-336-2720 ext. 1 to register a crossing.
- *NEW* 11 axle trucks over 66 tonnes (73T) are considered special loads. Please contact Blue Water Bridge customer service at 519-336-2720 ext. 1 to register a crossing.
EFFECTIVE OCTOBER 1, 2024
Fees for oversized vehicles | Time A | Time B | ||
9 PM to 8:59 AM | 9 AM to 8:59 PM | |||
CDN | US | CDN | US | |
Wide loads range from 3.84m (12’ 6") to a maximum of 5.28m (17’4”) in width | $79.50 | $60.00 | $265.25 | $199.75 |
Overweight loads are from 68,000 kg (150,000 lbs.) to 113,400 kg (250,000 lbs.) | $79.50 | $60.00 | $265.25 | $199.75 |
Overweight over 113,400 kg (250,001 lbs.) | $159.25 | $119.75 | $530.50 | $399.25 |
Long loads exceeding 30.8 metres (101 feet) | $79.50 | $60.00 | $265.25 | $199.75 |
EFFECTIVE APRIL 1, 2024
Other fees | CDN | US |
Storage fee in compound based on a calendar day | $53.00 | $40.00 |
Escort fee for any of the wide loads & explosives | $79.50 | $60.00 |
Diesel Fuel – 19 litres (5 gallons) | $79.50 | $60.00 |
No escort fee when providing own escort.
An escort is required for any load of or exceeding 3.84 metres (12′ 6″) in width.
An escort is required for any load of or exceeding 30.8 metres (101 feet) in length.
FOR MORE INFORMATION, DIAL (519) 336-2720 AND THEN 1 TO REACH THE OPERATIONS DEPARTMENT.