Please note that the Blue Water Bridge will no longer be accepting cash starting April 1, 2025.
Basic Toll Rates
Vehicle | ConneXion Pre-paid Account (Current) | Cash / Debit / Credit (Current) | US Cash (Current) | ConneXion Pre-paid Account (As of April 1, 2025) | Debit / Credit (As of April 1, 2025) | US Cash (As of April 1, 2025) |
Passenger Vehicle | $4.50 CAD | $6.00 CAD | $4.50 US | $4.50 CAD | $7.00 CAD | N/A |
Extra Passenger Axles (Per Axle) | $4.50 CAD | $6.00 CAD | $4.50 US | $4.50 CAD | $7.00 CAD | N/A |
Commercial (Per Axle)* | $4.75 CAD | $6.00 CAD | $4.50 US | $5.00 CAD | $7.00 CAD | N/A |
* The Commercial (Per Axle) rate applies to all vehicles at or above 2.45 m (8′)
Special loads
- All fees listed are in addition to the basic toll rates.
- Vehicles over 5.28 metres (17 feet 4 inches) in width are not permitted.
- 11 axle trucks over 66 tonnes (73T) are considered special loads.
- Special loads will only be allowed to cross if traffic permits.
- Please contact Blue Water Bridge customer service at 519-336-2720 ext. 1 at least 24 hours prior to arrival at the bridge to register a special load crossing.
Fees for oversized vehicles | Time A | Time B | ||||
9 PM to 8:59 AM | 9 AM to 8:59 PM | |||||
Debit / Credit / Cash (Current) | US Cash (Current) | Debit / Credit (As of April 1, 2025) | Debit / Credit / Cash (Current) | US Cash (Current) | Debit / Credit (As of April 1, 2025) | |
Wide loads range from 3.84m (12’ 6") to a maximum of 5.28m (17’4”) in width | $79.50 CAD | $60.00 USD | $84.25 CAD | $265.25 CAD | $199.75 USD | $281.50 CAD |
Overweight loads are from 68,000 kg (150,000 lbs.) to 113,400 kg (250,000 lbs.) | $79.50 CAD | $60.00 USD | $84.25 CAD | $265.25 CAD | $199.75 USD | $281.50 CAD |
Overweight over 113,400 kg (250,001 lbs.) | $159.25 CAD | $119.75 USD | $169.00 CAD | $530.50 CAD | $399.25 USD | $562.75 CAD |
Long loads exceeding 30.8 metres (101 feet) | $79.50 CAD | $60.00 USD | $84.25 CAD | $265.25 CAD | $199.75 USD | $281.50 CAD |
Ancillary Fees
Other fees | Debit / Credit / Cash (Current) | US Cash (Current) | Debit / Credit (As of April 1, 2025) |
Storage Fee in Compound (Per Calendar Day) | $53.00 CAD | $40.00 USD | $56.25 CAD |
Escort Fee (Wide Loads & Explosives) | $79.50 CAD | $60.00 USD | $84.25 CAD |
Diesel Fuel (Per 19 Litres / 5 Gallons) | $79.50 CAD | $60.00 USD | $84.25 CAD |
- No escort fee when providing own escort.
- An escort is required for any load of or exceeding 3.84 metres (12′ 6″) in width.
- An escort is required for any load of or exceeding 30.8 metres (101 feet) in length.
FOR MORE INFORMATION, DIAL (519) 336-2720 AND THEN 1 TO REACH THE OPERATIONS DEPARTMENT.