Canadian or U.S. Funds
EFFECTIVE NOVEMBER 1, 2022
Vehicle | ConneXion Pre-paid Account | Cash / Debit / Credit | Cash |
CDN | CDN | US | |
Auto | $4.25 | $5.00 | $3.75 |
Extra Axles | $4.25 | $5.00 | $3.75 |
Axles Per Truck * | $4.50 | $5.00 | $3.75 |
* The Axle per Truck rate applies to all vehicles at or above 2.45 m (8′)
Special loads
All fees listed are in addition to the basic toll rates
Vehicles over 5.28 metres (17 feet 4 inches) in width are not permitted
Exceptional loads will only be allowed to cross if traffic permits
At least 24 hours prior to arrival at the bridge, call 519-336-2720 ext. 1 to register a crossing
EFFECTIVE NOVEMBER 1, 2022
Fees for oversized vehicles | Time A | Time B | ||
9 PM to 8:59 AM | 9 AM to 8:59 PM | |||
CDN | US | CDN | US | |
Wide loads range from 3.84m (12’ 6") to a maximum of 5.28m (17’4”) in width | $75.00 | $56.75 | $250.00 | $189.25 |
Overweight loads are from 68,000 kg (150,000 lbs.) to 113,400 kg (250,000 lbs.) | $75.00 | $56.75 | $250.00 | $189.25 |
Overweight over 113,400 kg (250,001 lbs.) | $150.00 | $113.50 | $500.00 | $378.25 |
Long loads exceeding 30.8 metres (101 feet) | $75.00 | $56.75 | $250.00 | $189.25 |
EFFECTIVE NOVEMBER 1, 2022
Other fees | CDN | US |
Storage fee in compound based on a calendar day | $50.00 | $37.75 |
Escort fee for any of the wide loads & explosives | $75.00 | $56.75 |
Diesel Fuel – 19 litres (5 gallons) | $75.00 | $56.75 |
No escort fee when providing own escort.
An escort is required for any load of or exceeding 3.84 metres (12′ 6″) in width.
An escort is required for any load of or exceeding 30.8 metres (101 feet) in length.
Traffic and Toll Data
The Blue Water Bridge has an average of 14,000 vehicle crossings per day. On a busy day, one could expect traffic to be in excess of 20,000 vehicles of which at least 6,000 of those crossings are trucks.